A1 - One Bedroom
854 - 858 sq ft
1 Bedroom, 1 Bathroom
There are Currently
6
Units
Available
*Pricing and square footage listed is an approximate value for each unit and is subject to change.
Current Availability
The following units are presently available for A1 - One Bedroom.
| Unit # | SQFT | Bedrooms | Baths | Available | Rent | |
|---|---|---|---|---|---|---|
| 2204 | 854 | 1 | 1 | Available Now | $2585.00/mo | Apply Now |
| 2221 | 858 | 1 | 1 | Available Now | $2653.00/mo | Apply Now |
| 2220 | 854 | 1 | 1 | Available Now | $2692.00/mo | Apply Now |
| 2404 | 854 | 1 | 1 | Available Now | $2792.00/mo | Apply Now |
| 2424 | 854 | 1 | 1 | Available Now | $2810.00/mo | Apply Now |
| 2206 | 854 | 1 | 1 | Available Now | $2685.00/mo | Apply Now |
Apartment Features
- Two Color Schemes to Select From
- Modern Kitchen Cabinets and Backsplashes
- Kitchen Islands and Breakfast Bars*
- Stainless Steel Appliances
- Bright, Airy Open Concept Living
- Private Patio, Balcony or Terrace*
- In-Home Washers and Dryers*
- Expansive Walk-In Closets*
* Available in select apartment homes.