A1 - One Bedroom
854 - 858 sq ft
1 Bedroom, 1 Bathroom
There are Currently
9
Units
Available


*Pricing and square footage listed is an approximate value for each unit and is subject to change.
Current Availability
The following units are presently available for A1 - One Bedroom.
Unit # | SQFT | Bedrooms | Baths | Available | Rent | |
---|---|---|---|---|---|---|
2423 | 858 | 1 | 1 | Available Now | $2783.00/mo | Apply Now |
2327 | 858 | 1 | 1 | Available Now | $2775.00/mo | Apply Now |
2122 | 854 | 1 | 1 | Available Now | $2696.00/mo | Apply Now |
2425 | 858 | 1 | 1 | Available Now | $2780.00/mo | Apply Now |
2120 | 854 | 1 | 1 | Available Now | $2680.00/mo | Apply Now |
2213 | 854 | 1 | 1 | Available Now | $2670.00/mo | Apply Now |
2220 | 854 | 1 | 1 | Available Now | $2705.00/mo | Apply Now |
2315 | 854 | 1 | 1 | Available Now | $2750.00/mo | Apply Now |
2127 | 858 | 1 | 1 | Available Now | $2665.00/mo | Apply Now |
Apartment Features
- Two Color Schemes to Select From
- Modern Kitchen Cabinets and Backsplashes
- Kitchen Islands and Breakfast Bars*
- Stainless Steel Appliances
- Bright, Airy Open Concept Living
- Private Patio, Balcony or Terrace*
- In-Home Washers and Dryers*
- Expansive Walk-In Closets*
* Available in select apartment homes.