B2 - Two Bedroom
1093 - 1160 sq ft
2 Bedroom, 2 Bathroom
There are Currently
7
Units
Available
*Pricing and square footage listed is an approximate value for each unit and is subject to change.
-
Image caption -
-
Upland b2 floorplan model dining area view 3 -
Upland b2 floorplan model livingroom area view 1 -
Upland b2 floorplan model laundry view 1 -
Upland b2 floorplan model bedroom view 4
-
Current Availability
The following units are presently available for B2 - Two Bedroom.
| Unit # | SQFT | Bedrooms | Baths | Available | Rent | |
|---|---|---|---|---|---|---|
| 1127 | 1160 | 2 | 2 | Available Now | $2822.00/mo | Apply Now |
| 1227 | 1160 | 2 | 2 | Available Now | $2845.00/mo | Apply Now |
| 1321 | 1126 | 2 | 2 | Available Now | $2872.00/mo | Apply Now |
| 1406 | 1093 | 2 | 2 | Available Now | $3062.00/mo | Apply Now |
| 1121 | 1126 | 2 | 2 | Available Now | $2947.00/mo | Apply Now |
| 1419 | 1126 | 2 | 2 | Available Now | $3072.00/mo | Apply Now |
| 2202 | 1113 | 2 | 2 | Available Now | $2996.00/mo | Apply Now |
Apartment Features
- Two Color Schemes to Select From
- Modern Kitchen Cabinets and Backsplashes
- Kitchen Islands and Breakfast Bars*
- Stainless Steel Appliances
- Bright, Airy Open Concept Living
- Private Patio, Balcony or Terrace*
- In-Home Washers and Dryers*
- Expansive Walk-In Closets*
* Available in select apartment homes.